
description of ISUZU fire fighting truck
Item | Name isuzu fire agent | Parameter | ||
1 | Chassis | ISUZU fire man truck Chassis model | QL1040A1KWY | |
Engine model /power | 4KH1-TCG40/88KW | |||
Wheelbase | 3360mm | |||
Cabin seat | 2+3 | |||
Max speed | 105km/h | |||
2 | Size | Overall size | Length | 5820 |
Width | 2000 | |||
Height | 2820 | |||
F/R hang | 1015/1890mm | |||
3 | Mass | Curb weight | Whole vehicle | 4330 |
Front axles | 1530 | |||
Rear axle | 2800 | |||
Filling weight | Whole vehicle | 6700 | ||
Front axle | 2080 | |||
Rear axle | 4620 | |||
4 | Tanker | Volume | Water | 3000L |
Foam | 200L | |||
Size | Water tank | 3000L | ||
Foam tank | 200L | |||
5 | Fire pump | Low pressure (L/s/MPa) | 30.0/1.0 | |
Other | Rotation angle (°) | 360 | ||
Pitch angle(°) | -15~45 |
Contact : Ms xi chen
Email: chinatrucks@foxmail.com
Whatsapp +86-18727992788